Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Aftenoon
Thursday 19 February 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones138/ 21065.71 24
2 1 Geraldine Watkin-Jones & Jill Quick128/ 21060.95 18
3 3 Keith Davison & Anne Davies120/ 21057.14 12
4 11 Margaret Tovey & Janet Bradley130/ 24054.17 6
5 13 Ken Forbes & Margaret Thompson128/ 24053.33  
6 8 Mary Benton & Lena Morgan109/ 21051.90  
7 9 Mair Davison & Roger Draper115/ 24047.92  
8 12 Jill Harris & Anne Cunningham112/ 24046.67  
9 2 Eleanor Price & Val Kennewell97/ 21046.19  
10 6 Hugh Jones & Keith Butt96/ 21045.71  
11 4 Beryl Sleath & Gaynor Shenton95/ 21045.24  
12 14 Gaynor Knutsen & Connie Scourfield91/ 21043.33  
13 10 Pat Webb & Halina Daniels81/ 24033.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 10 9 7 5 7 5       2 10 2 4 9 7 9 9 0 5 6 10 4 9 9 5 138
1 8 6 7       10 4 3 0 8 4 9 1 3 9 4 7 8 8 8 10 5 6 1 128
3 0 9 7 10 3 5 8 10 6 7 1 7 2 5 9       1 4 2 6 9 9 3 120
11 8 8 8 0 7 5 7 10 7 10 5 10 1 1 7 1 6 3 5 4 0 2 9 6 11 130
13 6 10 10 9 1 5 10 6 1 10 2 6 6 1 3 8 4 8 0 8 8 4 1 1 13 128
8 2 4 3 5 3 5 4 6 10 3 9 10 8 5 1 8 1 3       8 5 6 8 109
9 0 1 3 8 3 5 7 2 1 3 9 3 8 5 7 2 9 7 5 10 8 0 5 4 9 115
12 10 1 3 1 9 5 3 0 3 4 5 7 1 9 7 1 1 10 9 0 4 0 9 10 12 112
2 4 6 3 2 7 5 6 4 0       2 9 9 2 6 2 1 10 6 8 1 4 2 97
6 2 2 2 5 7 5 3 8 9 7 1 0       4 10 6 10 2 2 10 1 0 6 96
4       9 1 5 0 4 9 6 5 3 9 9 3 2 2 10 5 0 2 2 5 4 4 95
14 4 0 0 1 9 5 0 6 7 8 0 8 8 1 1 6 0 4 9 6 8       14 91
10 6 4 7 5 3 5 2 0 4 0 5 0 2 5 3 8 8 0 2 2 2 6 1 1 10 81



Ranking

Results produced on Thursday 19 February 09 at 6:27 pm