Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday afternoon
Monday 23 February 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Jacqueline Williams & Mary Benton144/ 21068.57 24
2 10 John Evans & Ifor Davies142/ 24059.17 18
3 13 Gaynor Shenton & Beryl Sleath135/ 24056.25 12
4 6 Lloyd Lewis & Sylvia Davies112/ 21053.33 6
5 11 Margaret Tovey & Janet Bradley126/ 24052.50  
6 8 Diana Panniers & Gwyneth Mahoney107/ 21050.95  
7 12 John Cox & Roy Griffin122/ 24050.83  
8 4 Mary Harris & Joan Boother104/ 21049.52  
9 2 Joy Pugh & Gaynor Knutsen96/ 21045.71  
10 14 Eirlys Williams & Madeline Norton89/ 21042.38  
11 9 Terrill Chadwick & Brian Chadwick101/ 24042.08  
12 1 Geraldine Watkin-Jones & Anne Cunningham87/ 21041.43  
13 3 Edwina Jones & Jill Quick75/ 21035.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 10 10 8 5 7 8       9 7 10 8 8 10 10 0 5 7 5 0 6 3 8 5 144
10 0 8 4 0 3 8 4 10 7 1 10 6 10 9 9 8 3 8 6 9 6 4 7 2 10 142
13 7 5 6 5 7 5 9 8 10 8 8 6 2 2 0 6 8 1 9 5 2 4 2 10 13 135
6 6 2 10 10 7 2 1 10 8 5 7 8       3 3 1 1 5 8 10 0 5 6 112
11 4 8 0 2 7 10 6 2 4 9 0 4 3 4 6 3 3 10 3 5 10 8 7 8 11 126
8 7 10 6 5 3 2 2 4 7 5 3 2 8 8 6 10 3 5       4 2 5 8 107
12 2 5 10 5 3 5 4 8 6 5 10 0 3 8 6 0 10 5 3 9 0 0 10 5 12 122
4       8 1 5 1 2 0 5 0 10 7 6 4 2 7 2 10 9 6 6 8 5 4 104
2 10 2 6 0 1 0 8 6 3       2 9 9 4 2 9 7 1 10 2 3 2 2 96
14 3 5 4 2 9 5 0 6 0 1 3 0 8 1 1 7 7 9 9 1 8       14 89
9 0 0 2 10 9 10 9 0 2 10 6 6 0 1 1 0 7 5 0 1 4 0 8 10 9 101
1 3 0 4       10 4 10 2 2 4 7 2 4 7 7 0 4 1 4 10 2 0 1 87
3 8 5 0 8 3 0 6 0 3 0 4 4 2 2 4       1 9 2 6 8 0 3 75



Ranking

Results produced on Monday 23 February 09 at 4:32 pm