Produced by ScoreBridge from www.scorebridge.com - Licensed to Ray Mahoney

Swansea Bridge Club

Wednesday
Wednesday 21 January 09

Back to Main Menu

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 22 Peter Lane & Steve Kennewell264.6/ 43261.25
2 11 Martin Ley & Ian Grove285.6/ 48658.77
3 8 Gwyneth Mahoney & Ray Mahoney277.7/ 48657.14
4 1 Bryn Gravenor & Diana Panniers277.0/ 48657.00
5 17 Denys Maddock & Huw Jones245.3/ 43256.78
6 19 Ifor Davies & Graham Fifield242.9/ 43256.23
7 7 Rick Law & Mary Benton263.2/ 48654.16
8 13 Keith Stonehouse & Keith Davison232.3/ 43253.77
9 14 Bob Alderdice & John Jamieson257.0/ 48652.88
10 20 Ron Ponting & John Ryan253.8/ 48652.22
11 18 Keith Butt & Barbara Ponting225.3/ 43252.15
12 10 Margaret Lane & Val Kennewell252.7/ 48652.00
13 23 Valerie Brown & Clifford Brown223.4/ 43251.71
14 24 Rachel Thomas & Dewi Thomas220.0/ 43250.93
15 3 Jacqueline Williams & Kay Jones246.7/ 48650.76
16 6 Marianne Willis & Mair Davison232.7/ 48647.88
17 21 Marianne Berkman & Bron Vos206.3/ 43247.75
18 4 Connie Warren & Byron Williams231.2/ 48647.57
19 16 Graham John & Ray Curry187.0/ 43243.29
20 5 Maria Richardson & Phil Boyd200.4/ 48641.23
21 15 Maureen John & Keith Richards188.8/ 48638.85
22 9 Estelle Evans & Angela Bridges185.1/ 48638.09
23 2 Geraldine Watkin-Jones & Eirlys Williams147.0/ 48630.25



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
22 13.0 13.0 18.0 16.0 16.0 13.0 13.0 12.0 0.0 16.0 1.0 8.0 16.0 15.0 10.0             9.0 9.0 3.0 14.0 9.0 7.0 17.9 12.3 3.4 22 264.6
11 5.0 5.0 0.0 16.0 16.0 18.0 15.0 6.0 2.0 16.0 18.0 8.0 10.0 14.0 16.0 12.0 1.0 15.0 7.0 10.0 0.0 13.0 17.0 13.0       4.6 13.4 14.6 11 285.6
8 17.0 12.0 9.0 3.0 8.0 13.0 5.0 14.0 10.0 10.0 13.0 10.0 8.0 15.0 10.0       6.0 15.0 6.0 5.0 9.0 15.0 15.0 15.0 11.0 13.4 5.7 4.6 8 277.7
1 13.0 5.0 9.0 3.0 8.0 2.0 5.0 6.0 18.0 8.0 9.0 8.0 10.0 17.0 8.0 12.0 7.0 5.0 16.0 15.0 2.0 18.0 9.0 13.0 17.0 17.0 17.0       1 277.0
17       15.0 10.0 18.0       17.0 13.0 10.0 8.0 4.0 2.0 6.0 11.0 8.0 2.0 3.0 16.0 9.0 17.0 16.0 18.0 1.0 11.0 4.6 12.3 13.4 17 245.3
19 17.0 18.0 14.0 15.0 10.0 2.0       2.0 0.0 10.0       13.0 2.0 3.0 12.0 17.0 16.0 13.0 9.0 3.0 7.0 12.0 11.0 11.2 12.3 13.4 19 242.9
7 5.0 12.0 14.0 10.0 8.0 7.0 18.0 12.0 8.0 2.0 17.0 10.0       5.0 16.0 15.0 11.0 8.0 8.0 9.0 1.0 2.0 1.0 15.0 11.0 17.9 5.7 14.6 7 263.2
13 5.0 13.0 9.0 8.0 10.0 11.0 13.0 4.0 8.0 8.0 5.0 8.0 1.0 11.0 17.0 18.0 12.0 15.0 12.0 10.0 4.0             4.6 12.3 13.4 13 232.3
14 18.0 16.0 13.0 15.0 10.0 5.0 7.0 18.0 16.0 10.0 17.0 10.0 14.0 7.0 10.0 5.0 16.0 5.0 0.0 10.0 7.0 5.0 1.0 5.0 8.0 9.0 0.0       14 257.0
20 8.0 6.0 4.0 10.0 16.0 7.0 3.0 12.0 16.0       8.0 1.0 10.0 18.0 17.0 3.0 12.0 3.0 12.0 3.0 1.0 7.0 11.0 14.0 7.0 13.4 16.8 14.6 20 253.8
18 13.0 18.0 0.0       13.0 12.0 16.0       8.0 11.0 2.0 6.0 11.0 13.0 7.0 10.0 10.0 15.0 17.0 11.0 3.0 3.0 7.0 9.0 5.7 4.6 18 225.3
10 10.0 12.0 14.0 3.0 8.0 16.0 5.0 6.0 2.0 16.0 15.0 8.0 17.0 0.0 8.0 13.0 2.0 13.0 4.0 17.0 16.0       4.0 9.0 11.0 2.3 16.8 4.6 10 252.7
23 13.0 2.0 13.0 15.0 10.0 16.0 0.0 6.0 10.0 17.0 6.0 10.0 10.0 3.0 8.0 13.0 2.0 13.0             6.0 12.0 17.0 13.4 4.6 3.4 23 223.4
24 13.0 6.0 4.0 8.0 18.0 11.0 13.0 4.0 8.0 10.0 9.0 10.0 0.0 17.0 16.0 2.0 11.0 13.0 14.0 1.0 2.0 3.0 9.0 18.0             24 220.0
3       16.0 2.0 7.0 11.0 0.0 2.0 8.0 9.0 8.0 17.0 7.0 1.0 5.0 16.0 5.0 2.0 18.0 11.0 15.0 17.0 11.0 11.0 6.0 7.0 9.0 12.3 13.4 3 246.7
6 5.0 16.0 5.0 2.0 2.0 5.0 7.0 0.0 2.0       10.0 7.0 16.0 12.0 7.0 10.0 0.0 8.0 16.0 15.0 9.0 18.0 10.0 9.0 18.0 13.4 5.7 4.6 6 232.7
21 13.0 8.0 2.0 2.0 2.0 0.0 11.0 18.0 16.0 10.0 9.0 10.0             16.0 0.0 7.0 16.0 9.0 10.0 3.0 0.0 14.0 15.7 1.2 13.4 21 206.3
4 1.0 0.0 4.0       15.0 6.0 6.0 8.0 15.0 18.0 4.0 11.0 8.0 16.0 7.0 5.0 6.0 8.0 14.0 9.0 9.0 15.0 15.0 18.0 4.0 4.6 1.2 3.4 4 231.2
16 1.0 6.0 9.0       3.0 12.0 12.0 2.0 3.0 10.0 8.0 7.0 17.0 6.0 17.0 3.0 18.0 10.0 2.0 0.0 9.0 5.0 17.0 3.0 7.0       16 187.0
5 5.0 10.0 16.0 8.0 2.0 11.0       1.0 5.0 8.0 10.0 11.0 1.0 5.0 7.0 0.0 18.0 8.0 11.0 15.0 9.0 0.0 12.0 6.0 1.0 0.1 5.7 14.6 5 200.4
15       2.0 16.0 11.0 0.0 4.0 4.0 10.0 3.0 0.0 1.0 18.0 10.0 13.0 11.0 18.0 11.0 8.0 18.0 3.0 9.0 0.0 1.0 1.0 1.0 0.1 12.3 3.4 15 188.8
9 5.0 0.0 18.0 3.0 8.0 0.0 18.0 14.0 14.0 8.0 1.0 8.0 18.0 1.0 2.0 0.0 6.0 3.0       2.0 9.0 8.0 7.0 4.0 11.0 6.8 5.7 4.6 9 185.1
2 0.0 2.0 5.0 10.0 0.0 7.0 5.0 14.0 10.0 1.0 12.0 8.0 2.0 3.0 8.0 0.0 1.0 15.0 6.0 1.0 2.0 3.0 1.0 7.0 0.0 17.0 7.0       2 147.0



Ranking

Results produced on Saturday 24 January 09 at 8:37 pm