Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 8 June 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Sylvia Davies127/ 21060.48 24
2 12 Jill Harris & John Harris144/ 24060.00 18
3 1 Geraldine Watkin-Jones & Anne Cunningham119/ 21056.67 12
4 8 Diana Panniers & Gwyneth Mahoney116/ 21055.24 6
5 2 Jacqueline Williams & Mary Benton112/ 21053.33  
6 10 Ifor Davies & John Evans120/ 24050.00  
7 14 Ken Grove & Richard Thomas104/ 21049.52  
8 13 Margaret Tovey & Jean Parry118/ 24049.17  
9 9 Kath Church & Lena Morgan115/ 24047.92  
10 6 Ann Slaughter & Hazel Trew96/ 21045.71  
11 11 Terrill Chadwick & Brian Chadwick109/ 24045.42  
12 4 Mary Harris & Gill Greensides82/ 21039.05  
13 3 Edwina Jones & Eirlys Williams78/ 21037.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 5 9 2 4 8 10       4 7 7 6 9 10 10 3 2 4 5 4 4 10 4 5 127
12 10 6 10 6 8 7 3 4 4 7 10 10 6 2 6 0 7 8 6 0 6 6 8 4 12 144
1 2 9 9       10 2 4 10 2 4 4 8 4 2 10 9 10 0 9 6 4 1 1 119
8 8 1 1 6 2 0 4 10 6 10 10 10 6 5 3 3 3 10       0 10 8 8 116
2 2 9 1 4 8 7 6 0 4       4 5 10 7 0 4 4 10 4 8 6 9 2 112
10 8 1 9 6 8 7 7 2 6 3 3 8 4 1 7 10 3 4 0 10 1 6 0 6 10 120
14 10 1 5 6 2 10 0 8 6 6 3 3 6 5 0 4 3 9 2 5 10       14 104
13 0 9 5 4 2 3 10 4 6 0 8 6 4 1 0 3 10 6 10 2 1 10 4 10 13 118
9 5 1 8 6 2 3 2 0 0 8 6 3 6 9 3 7 7 0 6 8 6 4 6 9 9 115
6 5 6 5 4 2 3 8 10 10 0 0 0       6 7 1 0 8 9 4 2 6 6 96
11 5 4 5 10 2 7 7 6 6 7 7 2 0 0 8 8 0 1 6 5 6 2 4 1 11 109
4       4 8 0 0 6 4 3 0 0 10 10 2 0 7 6 4 2 4 10 0 2 4 82
3 0 4 0 0 8 3 3 8 4 2 4 7 4 5 7       8 5 0 0 6 0 3 78



Ranking

Results produced on Monday 08 June 09 at 4:34 pm