Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 19 March 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Jill Harris & Anne Cunningham53.5/ 8066.88 9
1 = 8 Lloyd Lewis & Huw Jones53.5/ 8066.88 9
3 4 Margaret Thompson & Ken Forbes45.0/ 8056.25  
4 6 Ifor Davies & Sylvia Davies46.0/ 9647.92  
5 2 Mair Davison & Keith Davison38.0/ 8047.50  
6 1 Terrill Chadwick & Brian Chadwick28.5/ 8035.63  
7 7 Mary Benton & Jacqueline Williams23.5/ 8029.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 2.0 3.0 4.0 3.5 3.0 4.0 1.0 4.0 4.0 3.0 4.0 2.0 3.0 0.0 4.0 4.0 3.0 0.0 1.0 1.0         5 53.5
8 0.0 4.0 2.0 3.5 3.0 2.0 4.0 0.0         3.0 3.0 2.0 2.0 1.0 4.0 3.0 3.0 4.0 2.0 4.0 4.0 8 53.5
4 4.0 1.0 4.0 2.0         0.0 1.0 0.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 4.0 4.0 4.0 2.0 4.0 2.0 4 45.0
6 0.0 3.0 0.0 2.0 4.0 4.0 3.0 2.0 4.0 1.0 4.0 2.0 1.0 4.0 0.0 0.0 4.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0 6 46.0
2         1.0 2.0 0.0 4.0 0.0 3.0 0.0 2.0 4.0 1.0 4.0 4.0 1.0 2.0 0.0 0.0 2.0 2.0 2.0 4.0 2 38.0
1 4.0 0.0 2.0 0.5 1.0 0.0 3.0 0.0 2.0 0.0 2.0 2.0         0.0 4.0 1.0 1.0 2.0 2.0 2.0 0.0 1 28.5
7 2.0 1.0 0.0 0.5 0.0 0.0 1.0 2.0 2.0 4.0 2.0 2.0 0.0 3.0 0.0 0.0         0.0 2.0 0.0 2.0 7 23.5



Ranking

Results produced on Thursday 19 March 09 at 4:28 pm