Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

thursday evening
Thursday 19 March 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 David Hutchinson & Val Kennewell107.7/ 16067.31 24
2 6 Maureen Horsman & Valda Jones91.8/ 16057.38 18
3 5 Deborah Davies & John Coghlin85.0/ 15255.92 12
4 9 S Ludman & Sue Lyden83.0/ 15254.61 6
5 4 Judith Ganz & Ros Landers85.8/ 16053.63  
6 2 Carole Pearson & Ros Golden78.3/ 16048.94  
7 3 David Coughlin & Mair Williams75.3/ 16047.06  
8 8 David Richards & Michael Brown66.7/ 16041.69  
9 1 Rita Trew & Peter Coode64.2/ 16040.12  
10 7 Linda Miles & Carla Morgan54.2/ 16033.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
10 0.0 0.0 6.0 7.7 8.0 8.0 7.0 8.0 7.0 0.0 6.0 5.0 8.0 8.0 5.0 4.0 6.0 4.0 4.0 6.0 10 107.7
6 6.0 2.0 0.0 2.8 2.0 6.0 3.0 6.0 4.0 5.0 6.0 8.0 4.0 2.0 3.0 8.0 4.0 4.0 8.0 8.0 6 91.8
5 5.0 3.0 2.0   3.0 4.0 8.0 6.0 7.0 6.0 6.0 8.0 4.0 6.0 5.0 0.0 2.0 4.0 4.0 2.0 5 85.0
9 3.0 5.0 6.0   8.0 6.0 1.0 6.0 7.0 0.0 8.0 3.0 2.0 4.0 8.0 2.0 8.0 4.0 1.0 1.0 9 83.0
4 5.0 3.0 6.0 2.8 6.0 2.0 5.0 2.0 1.0 8.0 2.0 3.0 6.0 4.0 0.0 6.0 6.0 4.0 7.0 7.0 4 85.8
2 8.0 8.0 6.0 0.3 3.0 8.0 5.0 6.0 4.0 3.0 2.0 0.0 0.0 0.0 3.0 4.0 0.0 4.0 7.0 7.0 2 78.3
3 8.0 8.0 2.0 0.3 0.0 2.0 7.0 2.0 1.0 3.0 6.0 2.0 8.0 8.0 8.0 2.0 4.0 4.0 0.0 0.0 3 75.3
8 0.0 0.0 2.0 7.7 5.0 4.0 0.0 2.0 7.0 5.0 2.0 6.0 6.0 2.0 2.0 8.0 2.0 4.0 1.0 1.0 8 66.7
1 2.0 6.0 8.0 5.2 0.0 0.0 1.0 0.0 1.0 8.0 0.0 5.0 2.0 6.0 6.0 0.0 0.0 4.0 6.0 4.0 1 64.2
7 3.0 5.0 2.0 5.2 5.0 0.0 3.0 2.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 6.0 8.0 4.0 2.0 4.0 7 54.2



Ranking

Results produced on Friday 20 March 09 at 6:44 pm