Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | Gwyneth Mahoney & Ray Mahoney | 879.5/ 1600 | 54.97 | 30 |
| 2 | Graham Fifield & Ifor Davies | 845.5/ 1540 | 54.90 | 24 |
| 3 | Sylvia Davies & Keith Richards | 863.5/ 1600 | 53.97 | 18 |
| 4 | Bob Alderdice & John Jamieson | 850.3/ 1600 | 53.14 | 12 |
| 5 | Binnie Job & Jennifer Wardell | 812.4/ 1540 | 52.75 | 6 |
| 6 | Ron Ponting & John Ryan | 772.3/ 1540 | 50.15 | |
| 7 | Hugh Arnold & Keith Butt | 764.1/ 1540 | 49.62 | |
| 8 | Connie Warren & Byron Williams | 764.7/ 1600 | 47.79 | |
| 9 | Mary Benton & Rick Law | 754.6/ 1600 | 47.16 | |
| 10 | Dewi Thomas & Rachel Thomas | 709.2/ 1540 | 46.05 | |
| 11 | Mair Davison & Marianne Willis | 648.3/ 1600 | 40.52 |
Results produced on Thursday 26 March 09 at 7:02 pm