Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday afternoonf
Monday 11 May 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Ifor Davies & John Evans153/ 24063.75 24
2 3 Jacqueline Williams & Mary Benton124/ 21059.05 18
3 8 Diana Panniers & Gwyneth Mahoney118/ 21056.19 12
4 12 Ken Grove & Richard Thomas132/ 24055.00 6
5 1 Geraldine Watkin-Jones & Anne Cunningham115/ 21054.76  
6 10 Terrill Chadwick & Brian Chadwick122/ 24050.83  
7 13 Jean Parry & Margaret Tovey117/ 24048.75  
8 6 Mary Harris & Joan Boother97/ 21046.19  
9 2 Joy Pugh & Jill Quick96/ 21045.71  
10 14 Hazel Trew & Ann Slaughter94/ 21044.76  
11 5 Lloyd Lewis & Sylvia Davies89/ 21042.38  
12 9 Kath Church & Lena Morgan98/ 24040.83  
13 4 Beryl Sleath & Gaynor Shenton85/ 21040.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 10 9 6 0 2 6 9 6 8 2 2 9 9 10 7 5 3 4 10 8 9 9 10 0 11 153
3 7 10 8 10 8 4 8 2 4 8 2 6 9 6 3       4 6 1 6 5 7 3 124
8 7 6 2 2 5 4 6 3 10 10 4 8 1 4 7 5 9 9       0 8 8 8 118
12 3 0 2 8 5 10 1 4 2 10 10 9 9 8 2 5 3 4 8 10 5 6 5 3 12 132
1 3 4 8       6 7 8 5 8 0 1 2 8 5 7 6 7 10 10 2 2 6 1 115
10 7 7 1 6 1 8 2 8 6 8 8 1 5 6 3 5 9 9 3 0 0 9 0 10 10 122
13 7 9 2 2 5 0 9 10 0 5 2 10 5 6 10 10 0 4 3 4 2 4 5 3 13 117
6 0 1 4 4 9 2 10 10 6 0 6 2       0 6 0 7 6 8 4 5 7 6 97
2 3 3 9 8 0 6 4 7 0       9 10 3 0 10 6 2 0 5 1 0 10 2 96
14 3 1 8 2 1 0 4 3 2 5 8 6 1 0 7 10 4 10 6 4 9       14 94
5 10 7 1 8 5 6       5 2 4 5 4 0 5 7 6 0 2 1 1 10 0 5 89
9 0 3 9 2 10 4 0 0 4 2 8 4 5 4 7 5 1 1 0 4 5 8 8 4 9 98
4       8 9 10 1 0 10 0 0 1 1 0 3 5 1 1 10 6 5 10 2 2 4 85



Ranking

Results produced on Monday 11 May 09 at 4:32 pm