Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

thursday evening
Thursday 21 May 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 John Coghlin & Jimmy James92/ 16057.50 24  
2 1 Sheila Ludman & Marilyn Woozley91/ 16056.88 18  
3 9 Bill Fleming & Val Kennewell90/ 16056.25 12  
4 10 Sue Lyden & Ros Landers88/ 16055.00 6 1 
5 3 Clay Davis & David Hutchinson85/ 16053.13    
6 8 Yvonne Greenleaf & Valda Jones77/ 16048.13    
7 5 Gillian Ames & Barbara Lister73/ 16045.63    
8 7 Michael Brown & Carole Pearson70/ 16043.75    
9 6 Marilyn Presdee & Carol Evans69/ 16043.13    
10 2 Peter Coode & Rita Trew65/ 16040.63    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
4 8 4 2 2 3 7 8 1 4 8 0 8 5 5 6 0 5 6 2 8 4 92
1 5 8 0 8 3 0 0 6 7 7 0 8 2 5 2 7 3 6 6 8 1 91
9 8 4 2 8 8 3 5 6 1 1 8 0 3 3 2 8 8 8 2 2 9 90
10 3 8 4 4 5 8 8 2 4 0 8 0 3 8 0 6 6 0 6 5 10 88
3 5 0 4 4 0 5 3 2 7 3 5 5 8 5 2 4 8 4 8 3 3 85
8 2 4 8 6 8 5 3 2 1 5 3 3 6 3 6 1 3 2 6 0 8 77
5 0 4 6 0 0 3 5 6 2 7 2 5 8 3 6 1 2 8 2 3 5 73
7 0 4 6 6 2 1 6 7 6 1 6 3 0 3 6 4 5 2 2 0 7 70
6 3 0 8 0 5 1 0 7 8 5 3 6 0 5 2 7 0 4 0 5 6 69
2 6 4 0 2 6 7 2 1 0 3 5 2 5 0 8 2 0 0 6 6 2 65



Ranking

Results produced on Thursday 21 May 09 at 10:04 pm