Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Evening
Monday 2 November 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Colin Nash & Connie Warren163/ 27060.37 24 1 
2 6 Graham John & Maureen John149/ 27055.19 18  
3 5 George Ellis & Barbara Ellis142/ 27052.59 12 1 
4 = 8 Denys Maddock & John Jamieson141/ 27052.22 6 1 
4 =10 Ray Curry & Sylvia Davies141/ 27052.22 6  
6 1 John Evans & Ifor Davies140/ 27051.85   2 
7 7 Dan McIntosh & Roger Penton139/ 27051.48    
8 2 Rachel Thomas & Dewi Thomas134/ 27049.63    
9 11 Keith Richards & Margaret Lane124/ 27045.93    
10 = 4 Joan Davies & Kay Jones123/ 27045.56   1 
10 =12 Ray Mahoney & Betty Lewis123/ 27045.56    
12 3 Peter Lane & Bryn Gravenor101/ 27037.41    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
9 8 0 0 8 10 8 5 6 9 9 6 0 8 7 6 9 6 8 10 6 5 7 4 0 4 10 4 9 163
6 8 0 2 0 8 8 5 4 1 2 6 10 8 9 4 7 10 10 2 10 9 1 1 2 6 6 10 6 149
5 2 6 10 6 5 2 5 8 2 0 6 5 8 3 0 3 6 8 8 0 1 7 8 7 10 10 6 5 142
8 2 10 10 4 5 8 5 1 4 8 4 0 2 7 1 1 4 2 5 10 5 7 8 7 10 7 4 8 141
10 2 6 6 9 10 2 0 4 9 10 4 5 2 1 6 6 6 4 5 0 5 3 6 10 8 2 10 10 141
1 0 8 6 2 0 2 10 1 6 9 0 5 2 9 4 9 6 8 5 7 9 7 8 7 2 8 0 1 140
7 4 4 8 9 2 10 5 2 8 1 10 5 2 3 4 4 4 6 1 3 9 9 9 8 0 3 6 7 139
2 8 4 4 6 5 4 0 9 4 5 10 5 8 3 9 10 4 8 0 4 5 3 2 3 6 3 2 2 134
11 2 10 8 1 8 0 5 9 6 1 4 10 8 1 6 0 6 2 9 2 1 9 9 3 0 0 4 11 124
4 6 6 2 10 2 2 10 6 1 5 2 5 8 7 1 7 4 2 5 3 1 1 1 7 4 7 8 4 123
12 10 2 4 4 5 6 5 0 10 5 8 5 2 7 10 3 0 0 9 7 1 3 2 3 6 0 6 12 123
3 8 4 0 1 0 8 5 10 0 5 0 5 2 3 9 1 4 2 1 8 9 3 2 3 4 4 0 3 101



Ranking

Results produced on Wednesday 04 November 09 at 6:55 pm