Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Individual
Friday 9 October 09

Back to Main Menu

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Keith Richards 66/ 8875.00 12
2 4 Graham Fifield 56/ 8863.64 9
3 8 John Jamieson 54/ 8861.36 6
4 2 Martin Ley 51/ 8857.95 3
5 = 1 David Richards 44/ 8850.00  
5 =11 Elen Pierce 44/ 8850.00  
7 10 Sylvia Davies 43/ 8848.86  
8 5 Eleanor Price 42/ 8847.73  
9 3 Sue Lyden 35/ 8839.77  
10 12 Ray Mahoney 33/ 8837.50  
11 9 Lena Morgan 32/ 8836.36  
12 6 John Coghlin 28/ 8831.82  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Player Total
7 1 2 2 2 4 4 0 4 4 4 4 4 4 0 4 4 4 4 4 4 0 3 7 66
4 3 0 2 2 4 4 0 4 2 0 4 4 0 4 4 4 4 2 2 0 4 3 4 56
8 3 2 4 0 4 4 4 0 4 4 0 0 2 2 4 4 0 2 4 2 4 1 8 54
2 1 4 0 4 2 2 4 0 2 4 2 2 0 4 2 2 4 4 2 4 2 0 2 51
1 4 0 0 4 4 4 2 2 2 0 2 2 2 2 0 0 2 0 2 4 2 4 1 44
11 3 2 4 0 2 2 2 2 2 4 4 4 0 4 2 2 2 0 2 0 0 1 11 44
10 0 4 4 0 2 2 2 2 0 0 4 4 2 2 2 2 2 4 0 2 0 3 10 43
5 0 4 2 2 0 0 4 0 4 2 2 2 0 4 0 0 0 2 4 4 2 4 5 42
3 3 0 2 2 0 0 2 2 0 2 2 2 4 0 0 0 2 4 4 2 2 0 3 35
12 4 0 0 4 0 0 0 4 4 2 0 0 4 0 4 4 0 0 0 2 0 1 12 33
9 1 2 0 4 2 2 4 0 0 2 0 0 2 2 2 2 0 0 0 0 4 3 9 32
6 1 4 4 0 0 0 0 4 0 0 0 0 4 0 0 0 4 2 0 0 4 1 6 28



Ranking

Results produced on Friday 09 October 09 at 9:32 pm