Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

thursday evening
Thursday 3 September 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Martin Ley & Philip Aubrey115/ 16071.88 24
2 1 Peter Coode & Rita Trew89/ 16055.63 18
3 5 Judith Ganz & Eirian Thomas83/ 16051.88 12
4 2 Jimmy James & Yvonne Greenleaf82/ 16051.25 6
5 3 Sue Lyden & George Ellis78/ 16048.75  
6 4 Gillian Ames & Barbara Lister76/ 16047.50  
7 8 Maureen Horsman & Valda Jones74/ 16046.25  
8 7 Michael Brown & Bill Fleming72/ 16045.00  
9 10 Sheila Ludman & David Richards68/ 16042.50  
10 9 David Hutchinson & Carole Pearson63/ 16039.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
6 6 8 3 5 7 8 3 7 4 6 2 5 8 8 7 4 8 2 7 7 6 115
1 2 0 5 3 8 4 8 4 4 5 1 6 5 6 4 2 4 8 7 3 1 89
5 4 2 5 0 6 8 5 7 8 0 8 0 0 0 1 4 8 2 7 8 5 83
2 8 4 0 2 4 6 2 7 4 2 6 3 5 3 2 0 6 6 7 5 2 82
3 6 8 1 3 7 6 8 7 4 8 1 3 2 0 0 6 0 6 1 1 3 78
4 8 6 1 8 1 0 5 1 8 3 4 0 0 3 7 8 2 6 4 1 4 76
8 0 4 8 6 2 0 3 1 4 0 7 5 3 2 4 6 6 2 4 7 8 74
7 0 2 7 0 4 2 6 1 0 8 0 8 6 8 8 2 4 0 1 5 7 72
10 2 0 7 5 0 4 0 4 0 5 4 8 3 5 6 8 0 6 1 0 10 68
9 4 6 3 8 1 2 0 1 4 3 7 2 8 5 1 0 2 2 1 3 9 63



Ranking

Results produced on Friday 04 September 09 at 9:08 am