Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Dragon night
Saturday 5 September 09

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 George Ellis & Barbara Ellis159.0/ 24066.25 24
2 5 Lena Morgan & Mary Benton131.6/ 24054.83 18
3 9 Connie Warren & Byron Williams130.0/ 24054.17 12
4 = 2 Gareth John & Sally John126.8/ 24052.83 6
4 = 4 Keith Butt & Mary Harris126.8/ 24052.83 6
6 7 Martin Ley & Sylvia Davies122.2/ 24050.92  
7 8 Gill Greensides & Catherine Hadwen117.6/ 24049.00  
8 10 Betty Lewis & Hazel Trew115.2/ 24048.00  
9 11 Jimmy James & Mair Ley113.0/ 24047.08  
10 6 Peter Davies & Joan Davies111.6/ 24046.50  
11 12 Geraldine Watkin-Jones & Anne Cunningham105.0/ 24043.75  
12 3 Sue Lyden & Yvonne Greenleaf81.2/ 24033.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4.0 9.0 8.0 7.4 0.2 8.6 8.6 8.6 2.6 9.0 10.0 9.0 9.8 5.0 0.2 10.0 9.0 10.0 7.4 8.6 5.0       2.6 1.4 5.0 1 159.0
5 8.0 8.0 4.0 7.4 5.0 0.2 2.6 5.0 8.6 9.0 1.0 2.0 2.6 9.8 9.8 2.0 4.0 3.0       6.2 0.2 5.0 8.6 9.8 9.8 5 131.6
9 10.0 8.0 6.0 2.6 9.8 1.4 2.6 8.6 8.6 0.0 4.0 9.0 2.6 2.6 3.8 8.0 4.0 6.0 5.0 7.4 9.8 0.2 7.4 2.6       9 130.0
2 9.0 2.0 10.0 9.8 7.4 7.4 1.4 1.4 7.4 4.0 8.0 5.0       8.0 6.0 7.0 5.0 2.6 0.2 3.8 9.8 5.0 5.0 1.4 0.2 2 126.8
4 1.0 1.0 8.0 2.6 2.6 1.4       4.0 6.0 0.0 9.8 9.8 7.4 8.0 6.0 7.0 2.6 1.4 5.0 6.2 3.8 9.8 5.0 8.6 9.8 4 126.8
7 9.0 9.0 2.0       7.4 5.0 1.4 1.0 0.0 1.0 7.4 7.4 6.2 4.0 10.0 10.0 9.8 1.4 0.2 3.8 6.2 9.8 0.2 5.0 5.0 7 122.2
8 0.0 2.0 4.0 2.6 5.0 9.8 2.6 2.6 2.6 6.0 9.0 5.0       0.0 1.0 0.0 7.4 7.4 7.4 6.2 9.8 7.4 9.8 5.0 5.0 8 117.6
10 1.0 8.0 0.0 2.6 9.8 5.0       1.0 9.0 8.0 5.0 7.4 3.8 6.0 0.0 0.0 2.6 2.6 2.6 9.8 2.6 7.4 7.4 8.6 5.0 10 115.2
11 4.0 4.0 10.0       7.4 7.4 7.4 10.0 6.0 1.0 0.2 5.0 9.8 2.0 4.0 3.0 9.8 2.6 7.4 3.8 6.2 0.2 1.4 0.2 0.2 11 113.0
6 6.0 6.0 0.0 7.4 7.4 8.6 7.4 1.4 1.4 4.0 1.0 5.0 5.0 2.6 6.2 8.0 1.0 2.0       6.2 3.8 0.2 8.6 7.4 5.0 6 111.6
12 6.0 1.0 2.0 0.2 2.6 2.6 1.4 9.8 7.4 6.0 4.0 10.0 7.4 0.2 0.2 2.0 9.0 8.0 0.2 8.6 9.8 3.8 0.2 2.6       12 105.0
3 2.0 2.0 6.0 7.4 0.2 5.0 8.6 0.2 2.6 6.0 2.0 5.0 0.2 0.2 2.6 2.0 6.0 4.0 0.2 7.4 2.6       1.4 2.6 5.0 3 81.2



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 George Ellis & Barbara Ellis +66.25 +0.50 +65.75
2 2 Gareth John & Sally John +52.83 -6.00 +58.83
3 4 Keith Butt & Mary Harris +52.83 -5.50 +58.33
4 8 Gill Greensides & Catherine Hadwen +49.00 -9.00 +58.00
5 9 Connie Warren & Byron Williams +54.17 0.00 +54.17
6 5 Lena Morgan & Mary Benton +54.83 +1.50 +53.33
7 6 Peter Davies & Joan Davies +46.50 -3.50 +50.00
8 7 Martin Ley & Sylvia Davies +50.92 +1.50 +49.42
911 Jimmy James & Mair Ley +47.08 -0.50 +47.58
1012 Geraldine Watkin-Jones & Anne Cunningham +43.75 -2.50 +46.25
1110 Betty Lewis & Hazel Trew +48.00 +3.00 +45.00
12 3 Sue Lyden & Yvonne Greenleaf +33.83 -10.00 +43.83



Ranking

Results produced on Saturday 05 September 09 at 9:28 pm